Module isolation
DataTable — data, comparison, schedule, key-value variants
Eligibility
Who can apply
| NUS students | Non-NUS applicants enrolled in universities | NUS ASEAN SPARK Fellowship applicants | |
|---|---|---|---|
| Eligibility | Open to all undergraduate students with a keen interest in entrepreneurship. | Open to all students with a keen interest in entrepreneurship. | Fully funds top ASEAN undergraduates currently enrolled in universities with a minimum 3.0/4.0 GPA (or equivalent) and demonstrated entrepreneurial experience. |
| English proficiency | If English is not your home university's primary language, upload an English proficiency document with your application. Minimum scores: IELTS ≥ 6.5, or TOEFL ≥ 85 (internet-based). Only scores obtained in the two years up to 15 March of the application year are considered. | ||
| How to apply | Applications are submitted via the NUS Online Application Portal. | ||
| Withdrawals and student-policy queries | necbox13@nus.edu.sg | ||
Table A · For NOC AY2019/20 Sem 2 intake onwards
Table A — Universal credit mapping
For students admitted from AY2015/16 onwards, NOC courses can fulfil either Programme Requirements or Unrestricted Elective (UE) requirements.
| NOC Component | Units (Max) | Programme Requirements | UEC |
|---|---|---|---|
| TR3202N Innovation & Enterprise Internship | 12 | 12 # | 12 # |
| TR3203N Innovation & Enterprise Case Study | 8 | 8 # | 8 # |
| Entrepreneurship Courses | ^8 | — | 8 |
Table B · Preclusions for entrepreneurship courses
Table B — Preclusions
Students who have taken a specific course at BIZ prior to joining NOC may be precluded.
| BIZ Course Taken | Preclusions under NOC | |
|---|---|---|
| NOC Course Code | Partner University Course | |
| TR2201 Entrepreneurial Marketing | NUS TR3003 / ETP3251 | MS&E271 Global Entrepreneurial Marketing |
Timeline
Application timeline
| Stage | Timing | What happens |
|---|---|---|
| Applications open | 1 March | Form goes live |
| Applications close | 30 April | No late submissions |
| Decisions | End of June | Notified by email |
Practical info (key-value)
| Cost of living | ~US$2,500–3,500/month |
| Visa | J-1 Exchange Visitor |
| Language | English |