Case 1 — 7-step disclosure-to-patent table (tti-research Block 03)
Disclosure pathway
From idea to filed patent in seven steps.
A visual map of what TTI does after you submit a disclosure form. Realistic timelines, named ownership at each step, and what's expected from you (the researcher) versus what TTI handles. Submit a disclosure →
| Step | What happens | Typical time | Owner |
|---|---|---|---|
| 01 | Submit disclosure form You describe the invention, who contributed, prior art you're aware of, and any external commitments. | — | Inventor / PI |
| 02 | Initial review & intake TTO assigned to your domain reviews for completeness, IP clarity, NUS pre-existing obligations. | — | Domain TTO |
| 03 | Patentability & commercial assessment External patent counsel runs prior-art search; TTO assesses commercial potential. Outcome shared with you. | — | TTI + counsel External patent attorney |
| 04 | Filing decision NUS decides whether to file, in which jurisdictions. You're consulted; if NUS chooses not to file, IP rights may be released. | — | Filing committee |
| 05 | Provisional patent filing External counsel drafts and files the provisional. You review claims. NUS pays filing costs. | 6–12 weeks | TTI + counsel External patent attorney |
| 06 | Marketing & licensing TTI lists the technology in licensable catalogue, runs outreach to matching companies, negotiates licensing/sponsored research agreements. | — | Licensing officer |
| 07 | Revenue & royalty distribution Revenue shared per NUS IP policy: typically 50% to inventors, 50% to NUS/faculty/department, per current policy. | Per agreement | NUS Finance + TTI IP revenue desk |
[CONFIRM step ownership and timelines with TTO team — figures and stages are illustrative]